<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antanova Ltd. &#187; Tools</title>
	<atom:link href="http://antanova.com/category/blog/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://antanova.com</link>
	<description>We make excellent websites</description>
	<lastBuildDate>Thu, 15 Sep 2011 21:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8230; and?</title>
		<link>http://antanova.com/blog/tools/and</link>
		<comments>http://antanova.com/blog/tools/and#comments</comments>
		<pubDate>Tue, 22 Jan 2008 23:04:00 +0000</pubDate>
		<dc:creator>Jason C</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antanova.wordpress.com/2008/01/22/and/</guid>
		<description><![CDATA[Right, so left you there a bit didn&#8217;t I? So, how to get from markdown to html? Well, I don&#8217;t know how to run Perl, so using the perl on the markdown website. So I cast about for another version, and found a PHP implementation. This works fine: you just need to add a line [...]]]></description>
			<content:encoded><![CDATA[<p>Right, so left you there a bit didn&#8217;t I? So, how to get from markdown to html? Well, I don&#8217;t know how to run Perl, so using the perl on the <a href="http://daringfireball.net/projects/markdown/">markdown</a> website. So I cast about for another version, and found a <a href="http://michelf.com/projects/php-markdown/">PHP implementation</a>. This works fine: you just need to add a line at the bottom of the file &#8211; something like <code>fwrite(STDOUT, Markdown(fread(STDIN, 1048576)))</code>. Then it&#8217;s good to go from the command line.</p>
<p>I kept looking though, and found <a href="http://johnmacfarlane.net/pandoc/">Pandoc</a>. <strong>Now</strong> you&#8217;re talking. This can output your markdown text as html, LaTeX, DocBook, and can do some conversions between those formats, too. It extends markdown with its own custom markdown too, but I think I&#8217;ll leave that: the whole reason I went down this route was to avoid the all the extra work of tagging, and stick just to the creativity. So that&#8217;s how I&#8217;ll write for a little while until I can tell whether it&#8217;s a method that works for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://antanova.com/blog/tools/and/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export video from Flash</title>
		<link>http://antanova.com/blog/tools/export-video-from-flash</link>
		<comments>http://antanova.com/blog/tools/export-video-from-flash#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:52:00 +0000</pubDate>
		<dc:creator>Jason C</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antanova.wordpress.com/2007/10/01/export-video-from-flash/</guid>
		<description><![CDATA[I was creating a little visual animation for a client the other day. I was using Flash, because that&#8217;s what I&#8217;ve got, and that&#8217;s what I&#8217;m familiar with. No Maya for me: I&#8217;ll leave that to the pros. He wanted to create a little animation to present a brand concept to a client of his, [...]]]></description>
			<content:encoded><![CDATA[<p>I was creating a little visual animation for a client the other day. I was using Flash, because that&#8217;s what I&#8217;ve got, and that&#8217;s what I&#8217;m familiar with. No Maya for me: I&#8217;ll leave that to the pros.</p>
<p>He wanted to create a little animation to present a brand concept to a client of his, and was presenting on a Macbook, so thankfully I had the exact dimensions of  the screen it would be presented on. I started out with a quarter-sized version: half the width and half the height of his screen. His screen is 1280&#215;800, so I did a test animation 640&#215;400. The trouble was, it was looking a bit pixellated when blown up to full screen. No problem. </p>
<p>I did the rest of the visual at the full 1280x 800. Then came the moment to export to a quicktime file, so I could email it off to him. Right, so I clicked export movie to quicktime&#8230; and that was where the problem started.</p>
<p>The exported movie was rubbish! Even on a Core 2 duo machine, it was stuttering and stalling. It wasn&#8217;t the playback &#8211; but the encoding that was the problem. It was time consuming to work around the issue. I exported the movie as an image sequence. Then using ffmpeg, transcoded that image sequence into a .mov file. It worked fine. This left me feeling let down by Flash&#8217;s exporter engine. Why couldn&#8217;t it simply render each frame out in its own sweet time rather than just bowling along assuming that things could be encoded real-time? I don&#8217;t know. All in all, it would have saved me a lot of hassle.</p>
<p>Oh, well. Lesson learnt. When creating high-def animations with motion blurs and transparency in Flash, export to frames. I wonder if that knowledge will be useful to me again? Perhaps it&#8217;s useful to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://antanova.com/blog/tools/export-video-from-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving communication</title>
		<link>http://antanova.com/blog/tools/improving-communication</link>
		<comments>http://antanova.com/blog/tools/improving-communication#comments</comments>
		<pubDate>Tue, 31 Jul 2007 18:10:00 +0000</pubDate>
		<dc:creator>Jason C</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antanova.wordpress.com/2007/07/31/improving-communication/</guid>
		<description><![CDATA[Hunting through the inbox got boring, so I started filing emails into folders depending on whom they were from. Now, that&#8217;s all well and good, but then when trying to follow a thread of conversation, including my responses, I had to look in the &#8216;Sent&#8217; folder. Right, so&#8230; file the sent items in folders too. [...]]]></description>
			<content:encoded><![CDATA[<p>Hunting through the inbox got boring, so I started filing emails into folders depending on whom they were from. Now, that&#8217;s all well and good, but then when trying to follow a thread of conversation, including my responses, I had to look in the &#8216;Sent&#8217; folder. Right, so&#8230; file the sent items in folders too. So, now it&#8217;s much easier to find both emails I&#8217;ve received, and my responses. But wait &#8211; sometimes clients ring me up and we agree work on the phone. Now what? Make notes, of course.</p>
<p>As you can see, although it doesn&#8217;t present the biggest problem in the world, it&#8217;s a little effort each time you need to catch up on what was said by whom and when, and you&#8217;ve got to remember if you&#8217;ve made a separate not about phone calls.</p>
<p>A solution? Well, I&#8217;ve been using Backpack from <a href="http://www.37signals.com/">37Signals</a> for a little while, and they offer another product that seems to be very well-received. It&#8217;s called <a href="http://www.highrisehq.com/">Highrise</a>. It&#8217;s a simple <abbr title="Customer Relationship Management">CRM</abbr> tool that works verey simply: just <abbr title="Blind carbon copy">BCC</abbr> a special dropbox email address when you send an email out, and forward email received and it automatically attaches it to the relevant contact. So, for example if I send an email out to John Johnson with a quote, that email is attached to John Johnson in my Highrise account. If he doesn&#8217;t exist in that account, Highrise automatically creates him. Then, he replies to me, so I forward that email to Highrise. That email is attached to him too, allowing me to follow my conversation with him. I can add timed notes, and group contacts by company. Tagging functionality is included too, so it&#8217;s a very versatile system. I&#8217;m going to give it a go for a little while, and see how it works for me. I&#8217;ll report back later.</p>
]]></content:encoded>
			<wfw:commentRss>http://antanova.com/blog/tools/improving-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples and Oranges</title>
		<link>http://antanova.com/blog/tools/apples-and-oranges</link>
		<comments>http://antanova.com/blog/tools/apples-and-oranges#comments</comments>
		<pubDate>Tue, 12 Jun 2007 08:50:00 +0000</pubDate>
		<dc:creator>Jason C</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web-development]]></category>

		<guid isPermaLink="false">http://antanova.wordpress.com/2007/06/12/apples-and-oranges/</guid>
		<description><![CDATA[I thought it was a fantastical dream. I thought it was a myth. I thought it was the dragon, the fairy, the unicorn. Buy it&#8217;s not. Yes, Safari is now available on Windows. Brilliant. I&#8217;m not some kind of Apple junkie, so I&#8217;m not praising it because I&#8217;ve always wanted to use it as my [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it was a fantastical dream. I thought it was a myth. I thought it was the dragon, the fairy, the unicorn. Buy it&#8217;s not.</p>
<p>Yes, <a href="http://www.apple.com/safari/">Safari is now available on Windows</a>. </p>
<p>Brilliant. I&#8217;m not some kind of Apple junkie, so I&#8217;m not praising it because I&#8217;ve always wanted to use it as my browser, but by God it makes my life easier. No more scrabbling round to a Mac to look at a development version of whatever site I&#8217;m building at the time. No need to fire up VM Ware with KDE just so I can get a Web Kit rendition of a site to check for bugs. No. Now, it&#8217;s just a click away, on my main development machine. Absolutely marvellous.</p>
<p>Thank you Apple!</p>
<p>Technorati: <a href="http://technorati.com/tags/web+development">Web development</a> <a href="http://technorati.com/tags/browsers">browsers</a> <a href="http://technorati.com/tags/safari">safari</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antanova.com/blog/tools/apples-and-oranges/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Licensed to&#8230;. ?</title>
		<link>http://antanova.com/blog/tools/licensed-to</link>
		<comments>http://antanova.com/blog/tools/licensed-to#comments</comments>
		<pubDate>Fri, 02 Feb 2007 10:45:00 +0000</pubDate>
		<dc:creator>Jason C</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antanova.wordpress.com/2007/02/02/licensed-to/</guid>
		<description><![CDATA[Hmmm&#8230; I want to install Microsoft Expression Web on my laptop, as well as my desktop. Now, Adobe lets you do this with tools such as Dreamweaver, Flash and Photoshop &#8211; you can find this out in their EULAs. So, I started looking for the EULA of Expression Web. On the box it says &#8220;to [...]]]></description>
			<content:encoded><![CDATA[<p>Hmmm&#8230; I want to install Microsoft Expression Web on my laptop, as well as my desktop. Now, Adobe lets you do this with tools such as Dreamweaver, Flash and Photoshop &#8211; you can find this out in their <a href="http://en.wikipedia.org/wiki/EULA">EULAs</a>. So, I started looking for the EULA of Expression Web. On the box it says &#8220;to read the license terms, go to <a href="http://www.microsoft.com/useterms">www.microsoft.com/useterms</a>&#8221; so I did. But Expression Web is not there. SO I looked on the Expression website. Not there, either. Looked in the FAQ &#8211; guess what?</p>
<p>
Right, so then I started Googling around. And still no joy. So&#8230; any chance you can put the terms on your website please Microsoft? Ta.</p>
<p>Technorati: <a href="http://technorati.com/tags/Web+tools">Web tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antanova.com/blog/tools/licensed-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Expression Web</title>
		<link>http://antanova.com/blog/tools/ms-expression-web</link>
		<comments>http://antanova.com/blog/tools/ms-expression-web#comments</comments>
		<pubDate>Fri, 19 Jan 2007 18:18:00 +0000</pubDate>
		<dc:creator>Jason C</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antanova.wordpress.com/2007/01/19/ms-expression-web/</guid>
		<description><![CDATA[Microsoft has very kindly given me a copy of Expression Web, which I&#8217;ll be using for some projects in the near future to evaluate it. So far, I&#8217;ve made a couple of click-throughs using their coincidently familiar sounding DWT (Dynamic Web Template) files. Hmmm.. wonder where they got that idea from. Anyway, initial impressions are [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has very kindly given me a copy of <a href="http://www.microsoft.com/products/expression/en/Expression-Web/default.mspx">Expression Web</a>, which I&#8217;ll be using for some projects in the near future to evaluate it. So far, I&#8217;ve made a couple of click-throughs using their coincidently familiar sounding DWT (Dynamic Web Template) files. Hmmm.. wonder where they got that idea from. Anyway, initial impressions are good. The design rendering I&#8217;m especially pleased with – I imagine they&#8217;ve just plugged it straight into IE6, or if you have it, IE7. It seems to write pretty clean CSS too. Anyway, I&#8217;ll report back when I&#8217;ve done something more substantial with it.</p>
<p>Technorati: <a href="http://technorati.com/tags/HTML">HTML</a>, <a href="http://technorati.com/tags/Web+tools">Web tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antanova.com/blog/tools/ms-expression-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools: C# to SWF</title>
		<link>http://antanova.com/blog/tools/tools-c-to-swf</link>
		<comments>http://antanova.com/blog/tools/tools-c-to-swf#comments</comments>
		<pubDate>Mon, 16 Oct 2006 13:20:00 +0000</pubDate>
		<dc:creator>Jason C</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antanova.wordpress.com/2006/10/16/tools-c-to-swf/</guid>
		<description><![CDATA[I saw this a while ago but have only just got around to linking to it. Those of you who enjoy sharpened C will now be able to script Flash as much as you like. Just create the assets within Flash, assign them class names and/or identifiers, and script away in C# to your heart&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this a while ago but have only just got around to linking to it. Those of you who enjoy sharpened C will now be able to script Flash as much as you like. Just create the assets within Flash, assign them class names and/or identifiers, and script away in C# to your heart&#8217;s, or brain&#8217;s content. This tool will compile your scriptacles into a Flash movie.</p>
<p>Now I don&#8217;t use C#, but I know there are many out there who do, and some of you may find the ability to code Flash without learning a new language handy. <a href="http://www.globfx.com/products/neoswiff/">Here&#8217;s the link</a>.</p>
<p>Technorati: <a href="http://technorati.com/tags/flash">flash</a>, <a href="http://technorati.com/tags/csharp">csharp</a>, <a href="http://technorati.com/tags/dotnet">dotnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antanova.com/blog/tools/tools-c-to-swf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The geekiest form of excitement</title>
		<link>http://antanova.com/blog/tools/the-geekiest-form-of-excitement</link>
		<comments>http://antanova.com/blog/tools/the-geekiest-form-of-excitement#comments</comments>
		<pubDate>Wed, 23 Aug 2006 09:01:00 +0000</pubDate>
		<dc:creator>Jason C</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antanova.wordpress.com/2006/08/23/the-geekiest-form-of-excitement/</guid>
		<description><![CDATA[On one rare but very appreciated tea-break, whilst sipping the hot elixir, I was idly searching for an OSS SWF-file generator. I don&#8217;t know why, because I have Flash already; I suppose I was curious to see if those cheeky open-source monkeys had got &#8217;round to it. Anyway, I happened upon MTASC, which is almost [...]]]></description>
			<content:encoded><![CDATA[<p>On one rare but very appreciated tea-break, whilst sipping the hot elixir, I was idly searching for an OSS SWF-file generator. I don&#8217;t know why, because I have Flash already; I suppose I was curious to see if those cheeky open-source monkeys had got &#8217;round to it. Anyway, I happened upon <a href="http://tech.motion-twin.com/mtasc.html">MTASC</a>, which is almost exactly that: it&#8217;s an open-source ActionScript compiler. According to its blurb it&#8217;s very good, which I&#8217;m pleased to hear. I may give it a try in future. But that is not the main reason for this post. Oh no. From that site, there is a link to something much more interesting.</p>
<p>It&#8217;s called <a href="http://haxe.org/">haXe</a>. It&#8217;s a language. But the interesting thing about it is that it&#8217;s cross-platform. Not in the Java sense: it compiles to Flash, JavaScript, <a href="http://nekovm.org/">Neko</a> (server-side language currently available for Apache) and desktop executables. Syntactically, it&#8217;s “between Java and ECMA”, so it shouldn&#8217;t require a massive re-train.</p>
<p>I&#8217;m excited by this. It&#8217;s a new, fresh-for-2006 language that at least on the face of it could be hugely useful. Imagine building a web app where you can use the same language for the server-side processing, the front-end (AJAX or whatever), and any Flash elements. Then imagine you could easily port it to the desktop using the same language.</p>
<p>So, the enthusiasm is there. Now I&#8217;ve just got to find the time.</p>
<p>Bugger.</p>
]]></content:encoded>
			<wfw:commentRss>http://antanova.com/blog/tools/the-geekiest-form-of-excitement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version Controllery 2</title>
		<link>http://antanova.com/blog/tools/version-controllery-2</link>
		<comments>http://antanova.com/blog/tools/version-controllery-2#comments</comments>
		<pubDate>Wed, 02 Aug 2006 09:57:00 +0000</pubDate>
		<dc:creator>Jason C</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antanova.wordpress.com/2006/08/02/version-controllery-2/</guid>
		<description><![CDATA[After installing Subversion on my work machine here, I started clumsily creating a repository for one of my more complex projects using the command-line. Now I don&#8217;t mind using the command line now and then, but with version control it&#8217;s not exactly the best way to see which files are changed, which are new and [...]]]></description>
			<content:encoded><![CDATA[<p>After installing Subversion on my work machine here, I started clumsily creating a repository for one of my more complex projects using the command-line. Now I don&#8217;t mind using the command line now and then, but with version control it&#8217;s not exactly the best way to see which files are changed, which are new and which are old. Enter <a href="http://tortoisesvn.tigris.org/">TortoiseSVN</a>. This little beauty will sit in the Windows shell and act as a GUI for Subversion.</p>
<p>What this means is that I can clearly see which files I have modified since last committing changes to the repository, and performing most tasks in Subversion is as simple as right-clicking. Genius. As ever, more on Subversion and my attempt to make it work for me, later.</p>
]]></content:encoded>
			<wfw:commentRss>http://antanova.com/blog/tools/version-controllery-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version Controllery</title>
		<link>http://antanova.com/blog/tools/version-controllery</link>
		<comments>http://antanova.com/blog/tools/version-controllery#comments</comments>
		<pubDate>Fri, 28 Jul 2006 16:51:00 +0000</pubDate>
		<dc:creator>Jason C</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antanova.wordpress.com/2006/07/28/version-controllery/</guid>
		<description><![CDATA[I read an article today about implementing version control software for website developments. I must say, I’d never considered it before. The notion of CVS was this vague thing that programmers did when writing software and that they were in fact, witches. But this simple article was enough to make me stop the burning and [...]]]></description>
			<content:encoded><![CDATA[<p>I read an article today about <a href="http://www.alistapart.com/articles/revisioncontrol">implementing version control software for website developments</a>. I must say, I’d never considered it before. The notion of CVS was this vague thing that programmers did when writing software and that they were in fact, witches.</p>
<p>But this simple article was enough to make me stop the burning and start the learning: I’ve now just started using <a href="http://subversion.tigris.org/">Subversion</a>. Hopefully I won’t end up deleting all my projects thus leaving clients no choice but to assassinate me. I’d rather find it a revelation. More on this later, then.</p>
]]></content:encoded>
			<wfw:commentRss>http://antanova.com/blog/tools/version-controllery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

